<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>On-Call on Keith Kee KW</title>
		<link>https://keithkeekw.github.io/tags/on-call/</link>
		<description>Recent content in On-Call on Keith Kee KW</description>
		<generator>Hugo</generator>
		<language>en-us</language>
		
		
		
		
			<lastBuildDate>Sat, 08 Aug 2026 00:00:00 +0800</lastBuildDate>
		
			<atom:link href="https://keithkeekw.github.io/tags/on-call/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>A Runbook for When Your Brain Goes Offline</title>
				<link>https://keithkeekw.github.io/posts/2026-08-08-outage-response-runbook/</link>
				<pubDate>Sat, 08 Aug 2026 00:00:00 +0800</pubDate>
				<guid>https://keithkeekw.github.io/posts/2026-08-08-outage-response-runbook/</guid>
				<description>&lt;p&gt;When a service goes down, the first thing that breaks isn&amp;rsquo;t the server. It&amp;rsquo;s your brain. Adrenaline hits. Tunnel vision sets in. You know you should do something, but you freeze.&lt;/p&gt;&#xA;&lt;p&gt;I&amp;rsquo;ve seen smart engineers freeze. I&amp;rsquo;ve done it. A runbook tells you what to do, in what order, so you don&amp;rsquo;t have to think.&lt;/p&gt;&#xA;&lt;p&gt;This is the runbook I built. It runs on OODA: Observe, Orient, Decide, Act. One reason: make the obvious automatic when nothing feels obvious.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
